Top Men Finishers | |||
---|---|---|---|
Place | Name | Ctry | Time |
1. | Geoffrey Mutai | KEN | 2:03:02 |
2. | Moses Mosop | KEN | 2:03:06 |
3. | Gebregziabher Gebremariam | ETH | 2:04:53 |
4. | Ryan Hall | USA | 2:04:58 |
5. | Abreham Cherkos | ETH | 2:06:13 |
Top Women Finishers | |||
---|---|---|---|
Place | Name | Ctry | Time |
1. | Caroline Kilel | KEN | 2:22:36 |
2. | Desiree Davila | USA | 2:22:38 |
3. | Sharon Cherop | KEN | 2:22:42 |
4. | Caroline Rotich | KEN | 2:24:26 |
5. | Kara Goucher | USA | 2:24:52 |
Geoffrey Mutai ran the fastest marathon ever! Unfortunately it's most likely not going to count as a new world record since the Boston Marathon is a net downhill course. Desiree Davila rocked the women's race ... I can't imagine running so fast for so long. How inspiring!
Go Desiree!!! |
No comments:
Post a Comment